
Check out our latest products
With the announcement of tariffs, several camera manufacturers announced a price increase of some sort. We have already reported on Leica’s response to the policy, with the price hike going up as much as 90%. Canon also reported a hike, but it has not yet officially reflected on retail sites. However, after Leica, it now appears Sony has reworked its pricing strategy, with a few lenses and cameras showcasing an obvious difference. Here is a look at the new prices.
First reported by Photo Rumors, the publication stated that the company would increase its price from May 19, and Sony did see a hike. The bump has seen a rise of as much as 33%, with the lowest being a minimum of 11%. Here is a look at the gear that has seen a change in the MRP.
CMF Name | Current Price | New Price | Change (%) |
RX100 VII | $1,499.99 | $1,699.99 | 13.3 |
RX0 II | $899.99 | $999.99 | 11.1 |
E 11mm f1.8 | $549.99 | $699.99 | 27.3 |
E 35mm f1.8 OSS | $474.99 | $599.99 | 26.3 |
E 70-350mm f4.5-6.3 G OSS | $999.99 | $1,199.99 | 20.0 |
E 10-20mm f4 PZ G | $749.99 | $949.99 | 26.7 |
E Mount E PZ 18-105mm f4 G OSS | $649.99 | $849.99 | 30.8 |
FE 40mm f2.5 G | $599.99 | $799.99 | 33.3 |
FE 70-300mm f4.5-5.6 G OSS | $1,274.99 | $1,499.99 | 17.6 |
E 15mm f1.4 G | $749.99 | $949.99 | 26.7 |
FE 70-200mm f4 Macro G OSS II | $1,699.99 | $1,999.99 | 17.6 |
FE 12-24mm f2.8 GM | $599.99 | $799.99 | 33.3 |
E 50 mm f1.8 OSS | $349.99 | $449.99 | 28.6 |
E 50 mm f1.8 OSS | $349.99 | $449.99 | 28.6 |
FE 24–240 mm f3.5-6.3 OSS | $1,049.99 | $1,349.99 | 28.6 |
E 18-135mm f3.5-5.6 OSS | $649.99 | $799.99 | 23.1 |
FE 12-24mm f4 G | $1,774.99 | $2,299.99 | 29.6 |
E 30mm f3.5 Macro | $299.99 | $399.99 | 33.3 |
E PZ 18-110mm f4 G OSS | $3,649.99 | $4,299.99 | 17.8 |
E 16-55mm f2.8 G | $1,399.99 | $1,699.99 | 21.4 |
FE 50 mm f2.8 Macro | $549.99 | $699.99 | 27.3 |
FE 400-800mm f6.3-8 G OSS | $2,899.99 | $3,299.99 | 13.8 |
FE 50mm f2.5 G | $599.99 | $699.99 | 16.7 |
FE PZ 28-135mm f4 G OSS | $2,499.99 | $2,999.99 | 20.0 |
Sony’s lenses are created in Japan and Thailand. Considering this, there is a standard 10% rise in tariffs, following the 90-day pause announced by Donald Trump at the beginning of May. They also created some devices in China, but fortunately, the tariffs have been reduced from 145% to 30%, until August 10.
However, many cameras from Sony have not seen a hike, such as a1 II, a9 III, a7R V, a7 IV, and a7C II. We aren’t sure why, but one could suggest that it could be due to the popularity of the devices. Sony, as part of their fiscal report, stated that the company will end up losing around $650 million due to tariffs.
Until August 10, we expect things to remain unclear for the manufacturers. However, the chances of this affair lasting further are also high. It remains to be seen how political policies play out in the near future.