
Check out our latest products
Spread the love
Tariffs have had a negative impact on the camera industry. The prices of some cameras and lenses have seen a rise, with some models showing a far higher range than others. So far, Leica has announced a minimum 7% increase, while for Sony, it has been a minimum of 11%. It now appears that Nikon will be the next company to join the fray, with some models seeing as much as a 45% price hike. Here’s what you can expect.
According to Nikon Rumors, the company is expected to increase prices from June 23 on all F and Z series lenses, which are made in China. In fact, other accessories such as flashes, filters, cases, lens hoods, battery grips, memory cards, and more will also see a price increase. At the moment, there is no official word from Nikon as such, and these price increases were shared by sources close to the publication. Here is a look at what increases you can expect.
Product | Old Price | New Price | Change in % |
AF-S NIKKOR 50mm f1.4G | $449.95 | $599.95 | 33.34% |
AF NIKKOR 50mm f1.8D | $134.95 | $199.95 | 48.17% |
AF-S NIKKOR 50mm f1.8G | $219.95 | $259.95 | 18.19% |
AF-S NIKKOR 35mm f1.8G | $199.95 | $219.95 | 10.00% |
AF-S NIKKOR 20mm f1.8G ED | $799.95 | $949.95 | 18.75% |
AF-S NIKKOR 35mm f1.8G ED | $529.95 | $569.95 | 7.55% |
AF-S NIKKOR 85mm f1.8G | $479.95 | $549.95 | 14.59% |
AF-S NIKKOR 18-300mm f3.5-6.3G | $699.95 | $749.95 | 7.14% |
AF-S NIKKOR 24-85mm f3.5-4.5G | $499.95 | $549.95 | 10.00% |
AF-S NIKKOR 200-500mm f5.6E | $1,399.95 | $1,499.95 | 7.14% |
AF-S Micro-NIKKOR 40mm f2.8G | $279.95 | $299.95 | 7.14% |
AF-S Micro NIKKOR 85mm f3.5G | $559.95 | $599.95 | 7.14% |
NIKKOR Z 20mm f1.8 S | $1,049.95 | $1,149.95 | 9.52% |
NIKKOR Z 24mm f1.8 S | $999.95 | $1,099.95 | 10.00% |
NIKKOR Z 35mm f1.4 | $599.95 | $649.95 | 8.34% |
NIKKOR Z 35mm f1.8S | $849.95 | $899.95 | 5.88% |
NIKKOR Z 50mm f1.4 | $499.95 | $549.95 | 10.00% |
NIKKOR Z 85mm f1.2 S | $2,799.95 | $2,999.95 | 7.14% |
NIKKOR Z 85mm f1.8 S | $799.95 | $849.95 | 6.25% |
NIKKOR Z 17-28mm f2.8 | $1,199.95 | $1,299.95 | 8.33% |
NIKKOR Z 24-50mm f4-6.3 | $399.95 | $449.95 | 12.50% |
NIKKOR Z 28-400mm f4-8 | $1,299.95 | $1,399.95 | 7.69% |
NIKKOR Z 70-180mm f2.8 | $1,249.95 | $1,349.95 | 8.00% |
NIKKOR Z 180-600mm f5.6-6.3 | $1,899.95 | $2,049.95 | 7.89% |
NIKKOR Z MC 50mm f2.8 | $649.95 | $699.95 | 7.69% |
NIKKOR Z 400mm f4.5 S | $3,249.95 | $3,499.95 | 7.69% |
NIKKOR Z 600mm f6.3 S | $4,799.95 | $5,199.95 | 8.33% |
NIKKOR Z 800mm f6.3 S | $6,499.95 | $6,999.95 | 7.69% |
NIKKOR Z DX 24mm f1.7 | $279.95 | $299.95 | 7.14% |
NIKKOR Z 28mm f2.8 (SE) | $309.95 | $329.95 | 6.45% |
NIKKOR Z 35mm f1.2 S | $2,799.95 | $2,999.95 | 7.14% |
NIKKOR Z 40mm f2 (SE) | $309.95 | $329.95 | 6.45% |
NIKKOR Z 58mm f0.95 S Noct | $7,999.95 | $8,649.95 | 8.13% |
NIKKOR Z DX 16-50mm f3.5-6.3 | $309.95 | $329.95 | 6.45% |
NIKKOR Z DX 18-140mm f3.5-6.3 | $639.95 | $679.95 | 6.25% |
NIKKOR Z DX 50-250mm f4.5-6.3 | $379.95 | $409.95 | 7.89% |
Z TC-1.4x | $549.95 | $589.95 | 7.27% |
Z TC-2.0x | $599.95 | $649.95 | 8.33% |
Nikon FTZ II adapter | $249.95 | $269.95 | 8.00% |
NIKKOR Z 28-135mm f4 PZ | $2,599.95 | $2,799.95 | 7.69% |
The highest price increase has been 48%, which is for an old 50mm lens, launched in 2002. On the other hand, the lowest rise in percent is a little over 6% for APS-C models and a special edition lens.
We did report that Sony would increase prices. While there were no official announcements, the prices of the cameras and gear did increase on retail websites such as Amazon and Adorama. So, we do believe that Nikon will see a similar increase in June. Currently, China has a 30% price hike due to tariffs, which will go on until August 10, per the new pause. Similarly, American goods face a 10% tariff in China.
It remains to be seen how this plays out. But for now, it is ideal to buy a new camera and gear as part of a rebate.